PLACEMENTS DATA
CONGRATS TO OUR ACHIEVERS…
You Made your Families & Rise Trainings Team Proud and Overwhelmed. Freshers & Experienced Professionals Even You Can Achieve These Kinds of Career Success & Achievements Through Our Career Launch Program & Career Growth Program:
Here is the List of Our Achievers in 2019, 2020, 2021, 2022, 2023 and 2024….
2024: 20
S. No | Name Of The Student | Qualification | Got Placement/Job In Company | Department | Job Secured Month |
1 | Hema | B. Sc (Nursing) | Hinduja Global Solutions, Bangalore | Clinical Executive | January |
2 | M B Tamil Arasu | Pharm. D | Fortrea, Banglore | Pharmacovigilance | January |
3 | Renuka | MS | Avance Clinical, Australia | Pharmacovigilance | January |
4 | Lakshmi Divya. M | M. Pharm | Aurobindo, Hyderabad | Regulatory Affairs | February |
5 | Shwetha Patil | BAMS | TCS, Mumbai | Pharmacovigilance | February |
6 | Mohammed Bilal | B. Pharm | Indegene, Bangalore | Pharmacovigilance | February |
7 | Dr. Varsha Mahato | Pharm. D | Iqvia, Kolkata | Pharmacovigilance | February |
8 | Dr. Jahnavi Arava | Pharm. D | Iqvia | Clinical Data Management | February |
9 | Mohith. B | M. Pharm | Hetero, Hyderabad | Pharmacovigilance | March |
10 | Vijay Reddy | B. Pharm | Hetero, Hyderabad | F R & D | March |
11 | C. Sreekanth | B. Pharm | Mitocon Biopharma, Hyderabad | Pharmacovigilance | May |
12 | Dr. Syed Nafeesa | Pharm. D | Vigilare Biopharma, Hyderabad | Pharmacovigilance | May |
13 | Juberiya. B | M. Pharm | Scitus Biopharma, Chennai | Pharmacovigilance | July |
14 | Varsha. T | B. Pharm | Accenture, Bangalore | Pharmacovigilance | NA |
15 | Dr. Susmitha. S | Pharm. D | Parexel, Hyderabad | Pharmacovigilance | July |
16 | Thangaraj | M. Pharm | Iqvia, Kochi | Pharmacovigilance | August |
17 | Dr. Syed Nafeesa | Pharm. D | Health Genics, Hyderabad | Clinical Data Management | September |
18 | Roja Mani | M. Pharm | TCS, Chennai | Pharmacovigilance | September |
19 | Jhansi Grace | M. Pharm | Apollo 24|7, Hyderabad | Medical Content Writing | October |
20 | Venu | B. Pharm | Apollo 24|7, Hyderabad | Medical Content Writing | October |
2023: 22
S. No | Name Of The Student | Qualification | Got Placement/Job In Company | Department | Job Secured Month |
1 | Vishnu Priya | M. Pharm | Cientperiodique | Journal Publications | January |
2 | Shwetha | M. Sc | Upscale | Medical Coding | January |
3 | Dr. Lahari Natarajan | Pharm. D | Novonordisk | Pharmacovigilance | February |
4 | Dr. Mounika. Podili | Pharm. D | Suvarna Technosoft | Medical Content Writing | February |
5 | Vinitha. Pikkilli | B. Pharm | Corro Health | Medical Coding | February |
6 | Vishwanti. M | B. Pharm | Accenture | Clinical Data Management | February |
7 | Vishal | B. Pharm | AIOR | Clinical Research | March |
8 | Dr. A. Mohammed Akbar | MBBS, DA, MD | IQVIA | Pharmacovigilance | April |
9 | Vishnu Sai | B. Pharm | Clinical Server | Argus Administration | May |
10 | Dr. Niharika | Pharm. D | Orcimedlifesciences | Pharmacovigilance | May |
11 | Dr. Shanmukh | Pharm. D | Suvarna Technosoft | Medical Content Writing | May |
12 | Penchalaiah | B. Pharm | PharmNova | Pharmacovigilance | June |
13 | Dr. Mahesh. B | Pharm. D | Hetero | Medical Writing | July |
14 | Dr. Mohammed Hareesul Khaliq Waseehuddin | Pharm. D | Iqvia, Banglore | Pharmacovigilance Aggregate Reporting | July |
15 | Ajith. B | B. Pharm | Proven Tech | Computerized System Validation | August |
16 | Ram Chaitanya | B. Pharm | Valsquare | Computerized System Validation | August |
17 | Dr. Mahima Indra Satya. S | Pharm. D | Iqvia | Pharmacovigilance | August |
18 | Libitha Janu | M. Pharm | Iqvia | Pharmacovigilance | August |
19 | Vignesh | B. Pharm | ProvenTech | Manufacturing Execution Systems | August |
20 | Sanjay | B. Pharm | ProvenTech | Computerized System Validation | September |
21 | D. Ujjinappa | B. Pharm | Proventech | Computerized System Validation | October |
22 | Dr. Keerthana Kumar | Pharm. D | Iqvia | Pharmacovigilance | December |
2022 : 59
S. NO | Name Of The Student | Qualification | Got Placement/Job In Company | Department | Job Secured Month |
1 | Dr. Haripriya | Pharm. D | Navitas Life Sciences, Bangalore | Pharmacovigilance | January |
2 | Diksharajput | M. Pharm | Parexel, Chandigarh | Pharmacovigilance | January |
3 | Ayisha Sayeed | B. Pharm | Clinchoice, Bangalore | Regulatory Affairs | January |
4 | Vyshnavi Kanamarlapudi | B. Tech | Vitrana, Bangalore | Argus Administration | February |
5 | Sowjanya | M. Pharm, (Ph. D) | Indegene, Bangalore | Medical Writing | February |
6 | Sumathy Daniel | B. Tech (Biotech) | Global Value Web, Chennai | Computerized System Validation | February |
7 | Malleswari. Mitta | M. Pharm | Labcorp, Bangalore | Pharmacovigilance | March |
8 | Harshada Atkar | B. Pharm | Cognizant, Mumbai | Pharmacovigilance | March |
9 | Divyani Bawankar | B. Pharm | Cognizant, Mumbai | Pharmacovigilance | March |
10 | Bharath Kumar | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
11 | Triveni. Kesari | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
12 | Madhavi Lakshmaiahgari | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
13 | Dr. Sreeveni. K | Pharm. D | Cognizant, Hyderabad | Market Research | April |
14 | Ramesh. K | B. Pharm | CIMS Medica India, Bangalore | Medical Writing | April |
15 | Dr. Chandrika. K | Pharm. D | Accenture, Bangalore | Pharmacovigilance-Aggregate Reporting | April |
16 | Mridula. L | B. Pharm | Medcraveonline, Hyderabad | Journal Publications | April |
17 | Venupriya | M. PT | Optum, Hyderabad | Clinical Research | May |
18 | Dr. Tulasi. B | Pharm. D | Advantage Health Group, Bangalore | Pharmacovigilance | May |
19 | Vedhachalam | B. Pharm | Navitas Life Sciences, Chennai | Regulatory Affairs | June |
20 | Dr. Harini Reddy. I | Pharm. D | Excelra, Hyderabad | Clinical Research | June |
21 | Likitha. A | B. Pharm | Navitas Life Sciences, Bangalore | Pharmacovigilance | July |
22 | Fathima Khaneesh | B. Pharm | Navitas Life Sciences, Bangalore | Pharmacovigilance | July |
23 | Divya Reddy. P | B. Pharm | MSN Labs, Hyderabad | Regulatory Affairs | July |
24 | Sriharsha | M. Pharm | Global Data, Hyderabad | Market Research | July |
25 | Dr. Tulasi. B | Pharm. D | Syneos Health, Hyderabad | Pharmacovigilance | August |
26 | Dr. LikithaNaidu. M | Pharm. D | Vizen Life Sciences, Hyderabad | Pharmacovigilance | August |
27 | Prasanna. A | B. Pharm | Vizen Life Sciences, , Hyderabad | Pharmacovigilance | August |
28 | Dr. Neelima. G | Pharm. D | IDD Research, Bangalore | Clinical Data Management | August |
29 | Dr. Prasath Kumar | Pharm. D | IPC, Chennai | Pharmacovigilance | August |
30 | Dr. Jahnavi Tiruveedhula | Pharm. D | Vizen Life Sciences | Pharmacovigilance | September |
31 | Susmitha | B. Sc | Omega Health Care | Medical Coding | September |
32 | Dr. Vamsi. Dhanyasi | Pharm. D | Crixus Health | Medical Communications | September |
33 | Dr. Lokesh Naik | Pharm. D | Crixus Health | Medical Communications | September |
34 | Abha Anand | M. S, Ph. D | Crixus Health | Medical Communications | September |
35 | Lahari. P | M. Pharm | Advity Research | Pharmacovigilance | September |
36 | Vijay Kumar. K, B. Pharm | B. Pharm | Makro Care | Medical Writing | September |
37 | Manisha. N | M. Pharm | Advitiy Research | Pharmacovigilance | October |
38 | Dr. Arshiya | Pharm. D | Cognizant | Medical Scribing | November |
39 | Dr. Mounika. K | Pharm. D | Cognizant | Medical Scribing | November |
40 | Aieshi Bhowmick | B. Pharm | IQVIA | Argus Administration | November |
41 | Abdul Sattar Shaik | B. Pharm | AIOR | Clinical Research | November |
42 | Prescilla. M | M. Sc | Episource | Medical Coding | November |
43 | Avani | M. Sc | Episource | Medical Coding | November |
44 | Pujitha. R | M. Sc | Episource | Medical Coding | November |
45 | Bharath Kumar. S | B. Pharm | Episource | Medical Coding | November |
46 | PoornaChandra | M. Pharm | IQVIA | Pharmacovigilance | November |
47 | Harshitha | M. Pharm | IQVIA | Pharmacovigilance | December |
48 | Thaarani | M. Pharm | Aquity | Medical Scribing | December |
49 | Vennela. CH | M. Pharm | Cognizant | Medical Scribing | December |
50 | Dr. Lavanya Rahul | Pharm. D | Cytel | Clinical Data Management | December |
51 | Harika. V | M. Pharm | Aquity | Medical Scribing | December |
52 | Rakshitha Sagar | B. Pharm | HGS | PV-MICC | December |
53 | Pradeep Kumar. M | B. Pharm | Navitas Life Sciences | Pharmacovigilance | NA |
54 | Swetha | M. Pharm | Suvarna Technsoft | Medical Writing | NA |
55 | Sandhya. CH | M. Pharm | HCL Technologies | Medical Writing | NA |
56 | Dr. Swathi Chowdary | Pharm. D | IQVIA | Clinical Data Management | NA |
57 | Siva Pallavi | B. Pharm | IQVIA | Clinical Data Management | NA |
58 | Harshitha | M. Pharm | Syneos Health | Pharmacovigilance | NA |
59 | Dr.Meri Grace | Pharm. D | IDD Research Solutions, Bangalore | Clinical Research | NA |
2021 : 39
S. NO | Name Of The Student | Qualification | Course | Company Name, Location |
1 | Srujana. Khandrika | M. Sc | Medical Writing | Hetero, Hyderabad |
2 | Dhruvika Singh. Chouhan | M. Pharm | Pharmacovigilance | Cognizant, Pune |
3 | Dr. NityaKrishna. N | BDS, MDS | Medical Writing | TataElxsi, Bangalore |
4 | Dr. Sai Sumedha. Konijeti | Pharm. D | Pharmacovigilance | Covance, Bangalore |
5 | Chaitanya. Pudi | B. Pharm | Pharmacovigilance | Iqvia, Bangalore |
6 | Dr. Bhavana. Kalluru | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
7 | Dr. SaiRoja. Mahadev | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
8 | Harsha Priya. Bhojanki | M. Pharm | Pharmacovigilance | Iqvia, Bangalore |
9 | Dr. Fouzia Fathima | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
10 | Shaik Niha Faiz | M. Pharm | Medical Writing | Indegene, Bangalore |
11 | Dr. Lakshmi Prasanna. Vitta | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
12 | Haritha. Penderi | M. Pharm | Pharmacovigilance | Iqvia, Bangalore |
13 | I. Muni Sivani | B. Pharm | Pharmacovigilance | Bioclinica, Mysore |
14 | Dr. Poojitha. Royyala | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
15 | N. Priyanka Raju | M. Pharm | Clinical Data Management | Iqvia, Mumbai |
16 | SaiTejaSree | B. Pharm | Pharmacovigilance | TCS, Bangalore |
17 | Sateesh Kumar. AM | B. Pharm | Pharmacovigilance | TCS, Bangalore |
18 | Dr. Neelima Rani | M. Pharm, Ph. D | Regulatory Affairs | Data Revive LLC, USA |
19 | Charan | B. Pharm | Pharmacovigilance | TCS |
20 | Dr. Kripa | Pharm. D | Pharmacovigilance | Navitas Life Sciences |
21 | Mounica. M | M. Pharm | Market Research/Clinical Trials | Global Data |
22 | Dr. Vishnusree. U | Pharm. D | Medical Writing | HCL Technologies |
23 | Prasanthi. C | M. Pharm, (Ph. D) | Medical Writing | Siroclinpharm |
24 | Indu Sowjanya | BDS | Medical Writing | Bioquest Global |
25 | Usha Madhuri. Y | B. Pharm | Medical Writing | HCL Technologies |
26 | Dr. Amruta. Kakade | MDS | Medical Writing | Bioquest Global |
27 | Zameer Basha Shaik | B. Pharm | Computerized System Validation | Apotex |
28 | Dinesh Kartheek. Uyyala | M. Pharm | Computerized System Validation | Techsol |
29 | Vasantha. Ramavath | B. Pharm | Scientific Editor | Ecron Icon |
30 | Sumalatha | M. Sc | Clinical Data Management | IDD Research |
31 | Akhil | B. Pharm | Pharmacovigilance | Accenture |
32 | Lakshmi Bharathi | M. Pharm | Pharmacovigilance | TCS, Bangalore |
33 | Dr. Jahnavi. Thiruveedhula | Pharm. D | Pharmacovigilance | Bioclinica, Mysore |
34 | Madhuri. K | B. Pharm | Pharmacovigilance | Navitas Life Sciences, Chennai |
35 | Sirisha. Pabbuleti | M. Pharm | Pharmacovigilance | Parexel, Hyderabad |
36 | Sharath. Yendoti | B. Pharm | Pharmacovigilance | Iqvia, Bangalore |
37 | Mamatha Chowdhary | B. Pharm | Pharmacovigilance | Iqvia, Bangalore |
38 | Sowmya | B. Pharm | Pharmacovigilance | Iqvia, Bangalore |
39 | Pruthvi N E | B. Pharm | Pharmacovigilance | Qinecsa Solutions, Banglore |
2020 : 16
S. NO | Name Of The Student | Qualification | Course | Company Name, Location |
1 | Gousiya. Shaik | B. Pharm | Pharmacovigilance | Bioclinica, Mysore |
2 | Indraja. Pagadala | M. Pharm | Pharmacovigilance | Navitas, Bangalore |
3 | Saiteja. P | M. Pharm | Pharmacovigilance | Navitas, Bangalore |
4 | Sarala. Garaka | B. Pharm | Pharmacovigilance | Isafety, Hyderabad |
5 | Dr. Niharika | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
6 | Dr. Ranjeetha. Niradi | Pharm. D | Pharmacovigilance | Bioclinica, Mysore |
7 | SimonRaju | M. Pharm | Pharmacovigilance | Isafety, Hyderabad |
8 | Kushal | B. Pharm | Pharmacovigilance | Lupin, Mumbai |
9 | Dr. Jaidev. K | Pharm. D | Pharmacovigilance | Cognizant, Hyderabad |
10 | Sushma | M. Pharm | Pharmacovigilance | Syneos, Hyderabad |
11 | Jeevana. K | B. Pharm | Pharmacovigilance | Pharma Consul, Hyderabad |
12 | Dr. Srilekha. Gomedhikam | Pharm. D | Medical Writing | HCL, Madhurai |
13 | Madhuri. Vasitte | M. Pharm | Medical Writing | HCL, Chennai |
14 | Latha | M. Pharm | Pharmacovigilance | Astalynx, Bangalore |
15 | Ganesh | M. Pharm | Pharmacovigilance | Cognizant, Coimbatore |
16 | Sivakranth | M. Pharm | Pharmacovigilance | Pharma Leaf, Bangalore |
2019 : 16
Here We go…
Congrats to our Achievers
S. NO | Name Of The Student | Qualification | Course | Company Name, Location | College Name, Location |
1 | Dr Lakshmi Lahari. Kotaru | Pharm. D | Pharmacovigilance | Bioclinica, Mysore | Ratnam College Of Pharmacy, SPSR Nellore |
2 | Dr. Haritha. Napa | Pharm. D | Pharmacovigilance | Accenture, Chennai | Srivenkateswara College Of Pharmacy, Chittor |
3 | Dr. Indu. Kalluru | Pharm. D | Pharmacovigilance | Accenture, Chennai | Jagans College Of Pharmacy, SPSR Nellore |
4 | Dr. Abhishek Raj. Tatiparthi | Pharm. D | Pharmacovigilance | Accenture, Bangalore | Jagans College Of Pharmacy, SPSR Nellore |
5 | Dr. Keziah | Pharm. D | Pharmacovigilance | Accenture, Bangalore | Raos College Of Pharmacy, SPSR Nellore |
6 | Dr. Himabindu. G | Pharm. D | Pharmacovigilance | Accenture, Chennai | Ratnam College Of Pharmacy, SPSR Nellore |
7 | Dr. Asmin. Begum | Pharm. D | Pharmacovigilance | Accenture, Chennai | Jagans College Of Pharmacy, SPSR Nellore |
8 | Dr. Prasad. Dilli | Pharm. D | Pharmacovigilance | Cognizant, Coimbatore | Srivenkateswara College Of Pharmacy, Chittor |
9 | Dr. Waseehuddin | Pharm. D | Pharmacovigilance | Accenture, Chennai | Ratnam College Of Pharmacy, SPSR Nellore |
10 | Dr. Sravani. Gandluri | Pharm. D | Pharmacovigilance | Symbiance, Chennai | Sri Padmavathi School Of Pharmacy, Tirupathi |
11 | Dr. Akhila. Rachapudi | Pharm. D | Pharmacovigilance | Symbiance, Chennai | Jagans College Of Pharmacy, SPSR Nellore |
12 | Dr. Sainaveen. Sanku | Pharm. D | Pharmacovigilance | Symbiance, Chennai | Raos College Of Pharmacy, Nellore |
13 | Dr. Vaishnavi. Bayyarapu | Pharm. D | Pharmacovigilance | Cognizant, Hyderabad | Jagans College Of Pharmacy, SPSR Nellore |
14 | Dr. Sofiya Shaik | Pharm. D | Pharmacovigilance | Aurobindo, Hyderabad | Jagans College Of Pharmacy, SPSR Nellore |
15 | Nuthana Deepthi. Kovur | B. Pharm | Pharmacovigilance | Pharmaconsul, Hyderabad | Jagans College Of Pharmacy, SPSR Nellore |
16 | Ramya. Garika | B. Pharm | Pharmacovigilance | Accenture, Chennai | Narayana College Of Pharmacy, Nellore |